| Form Factor | TYAN Proprietary |
|---|---|
| MAIN CHIP | Intel I350-BT2 |
| TRANSMISSION RATE | 1Gb/s Ethernet |
| BUS TYPE | PCI-E Gen2 x8 |
| NETWORK INTERFACE TYPE | Dual port RJ45 |
| Physical Dimension | 2.6"x5.5" (66×139.62mm) |
| RoHS | Yes |
| SUPPORT OPERATING SYSTEM | Windows Server 2012 R2 x64 / Windows Server 2016 x64 / Windows 10 x64 (1703) / Windows 10 x64 (1709) / RHEL 6.9 x64 / RHEL 7.3 x64 / RHEL 7.4 x64 / SLES 11 SP4 x64 / SLES 12 SP2 x64 / SLES 12 SP3 x64 / CentOS 6.9 x64 / CentOS 7.3 x64 / CentOS 7.4 x64 / Ubuntu 16.04.03 x64 / Windows Server 2008 Enterprise R2 SP1 x86 / Windows Server 2008 Enterprise R2 SP1 x64 / Windows Server 2012 x86 / Windows Server 2012 x64 / Windows 7 Enterprise SP1 x86 / Windows 7 Enterprise SP1 x64 / Windows 8 Enterprise x86 / Windows 8 Enterprise x64 / Windows 8.1 Enterprise x64 / RHEL 5.8 x86 / RHEL 5.8 x64 / RHEL 6.0 x86 / RHEL 6.0 x86 / RHEL 6.1 x86 / RHEL 6.1 x64 / RHEL 6.2 x86 / RHEL 6.2 x64 / RHEL 6.3 x86 / RHEL 6.3 x64 / RHEL 6.4 x86 / RHEL 6.4 x64 / RHEL 6.5 x64 / RHEL 7.0 x64 / RHEL 7.2 x64 / SLES 10 SP4 x64 / SLES 11 SP1 x86 / SLES 11 SP1 x64 |
แลนการ์ด TYAN M7059F77A-I350, 2Port GbE, RJ45, 8X
Dual Port Gigabit Ethernet PCI-E
฿5,000.00
ราคาล่าสุดวันที่ May 16, 2025
ติดต่อสอบถามเกี่ยวกับสินค้าทางไลน์ ก่อนชำระเงิน
Please contact us via LINE for product inquiries before making a payment.
Related Products
- • Port Configuration: 2 Ports RJ45
- • Data Rate Per Port: 10GbE per port
- • Speed & Slot Width: 8.0 GT/s, x 8 Lane
- • System Interface Type: PCIe 3.0 (8.0 GT/s)
฿14,500.00
- • Port Configuration: 2 Port RJ45
- • Data Rate Per Port: 1GbE / port
- • Speed & Slot Width: 5.0GT/s, x4 Lane
- • System Interface Type: PCIe 2.1 (5.0 GT/s)
- • Chipset: Intel® i350 GbE controller
- ►Port Configuration: 4 Port SFP+
- ►Data Rate Per Port: 10GbE / port
- ►Speed & Slot Width: PCIe x8 Lane
- ►Chipset: Intel® X710
฿20,500.00



