เมนบอร์ด Supermicro X10SRA (ประกัน 1ปี)
LGA 2011 supports Intel® Xeon® processor E5-2600 v4†/ v3, E5-1600 v4†/ v3, Core i7 / Up to 512GB ECC DDR4 2400†MHz LRDIMM or 128GB ECC/non-ECC UDIMM (available with Core i7 only); 8x DIMM slots /
4 x PCI-E 3.0 x16 (run at 16/16/NA/8 or 16/8/8/8), 2 PCI-E 2.0 x1 (in x4) / Intel® i210-AT Dual port GbE LAN
แจ้งกับทางร้านก่อนชำระเงิน เพื่อตรวจสอบสถานะสินค้า และค่าจัดส่ง
เมนบอร์ด Supermicro X10SRA (ประกัน 1ปี)
LGA 2011 supports Intel® Xeon® processor E5-2600 v4†/ v3, E5-1600 v4†/ v3, Core i7 / Up to 512GB ECC DDR4 2400†MHz LRDIMM or 128GB ECC/non-ECC UDIMM (available with Core i7 only); 8x DIMM slots /
4 x PCI-E 3.0 x16 (run at 16/16/NA/8 or 16/8/8/8), 2 PCI-E 2.0 x1 (in x4) / Intel® i210-AT Dual port GbE LAN
Additional information
Form factor | ATX |
---|---|
Dimension | 12" x 9.6" (30.48 cm x 24.38 cm) |
Processor System | Intel® Core i7 series |
System Memory | Up to 256GB Registered ECC RDIMM; Up to 1TB 3DS ECC LRDIMM, DDR4-2400MHz |
Expansion Slots | 4 PCI-E 3.0 x16 |
Storage | Intel® C612 controller for SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Ethernet | Dual LAN with Intel® i210 Gigabit Ethernet Controller |
Graphics | ASPEED AST2400 |
Audio | ALC 1150 HD Audio |
Rear Panel I/O | PS/2 Keyboard/Mouse Port |
Internal Connector | USB 3.0 Header : 1Port |
Key Features
1. Single socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600
v4†/ v3, E5-1600 v4†/ v3, Core i7
2. Intel® C612 chipset
3. Up to 512GB ECC DDR4 2400†MHz LRDIMM or 128GB ECC/non-ECC
UDIMM (available with Core i7 only); 8x DIMM slots
4. 4 PCI-E 3.0 x16 (run at 16/16/NA/8 or 16/8/8/8), 2 PCI-E 2.0 x1 (in x4)
5. Intel® i210-AT Dual port GbE LAN
6. 10x SATA3 (6Gbps)
7. 1x COM, 1x TPM
8. 8x USB 3.0 ports (6 rear + 2 via header)
9. HD Audio 7.1 channel connector by Realtek ALC1150
Specification
|
|
|
|||||||
MBD-X10SRA -B | X10SRA (Bulk Pack) | 4U / Tower Chassis: | SC743TQ-1200B-SQ | ||||||
Physical Stats | Important Chassis Notes | To support the new generation Intel®Xeon® processor-based motherboards, Revision K chassis is recommended. Please talk to your sales representative for details. | |||||||
Form Factor | ATX |
|
|||||||
Dimensions | 12″ x 9.6″, (30.5cm x 24.4cm) | Model(s) | SYS-5038A-I | ||||||
Processor | Expansion Slots | ||||||||
CPU | Intel® Xeon® processor E5-2600 v4†/ v3, E5-1600 v4†/ v3 family or Intel® Core™ i7 series (up to 160W TDP **) | PCI-Express | 4x PCI-E 3.0 x16 slots (runs at 16/16/NA/8 or 16/8/8/8) | ||||||
Single Socket R3 (LGA 2011) | 2x PCI-E 2.0 x1 (in x4) slots | ||||||||
Core / Cache | Up to 22 Cores† / Up to 55MB† Cache | ||||||||
Note | † BIOS version 2.0 or above is required | Both PCI-E slot #1 and slot #4 are disabled when an Intel Core i7-5820K is installed. | |||||||
Note | ** Motherboard supports this maximum TDP. Please verify your system can thermally support | System BIOS | |||||||
System Memory | BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | |||||||
Memory Capacity | 8x 288-pin DDR4 DIMM slots | BIOS Features | Plug and Play (PnP) | ||||||
Up to 1TB ECC 3DS LRDIMM | APM 1.2 | ||||||||
Up to 512GB ECC LRDIMM | DMI 2.3 | ||||||||
Up to 256GB ECC RDIMM | PCI 2.3 | ||||||||
Up to 128GB DDR4 ECC/non-ECC UDIMM (available with Core i7 only) | ACPI 1.0 / 2.0 / 3.0 / 4.0 | ||||||||
Memory Type | 2400†/ 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit, 288-pin (RDIMM / LRDIMM) / 284-pin gold-plated DIMMs | USB Keyboard support | |||||||
DIMM Sizes | LRDIMM: 64GB, 32GB | Hardware BIOS Virus protection | |||||||
RDIMM: 32GB, 16GB, 8GB, 4GB | SMBIOS 2.7.1 | ||||||||
Memory Voltage | 1.2 V | UEFI 2.3.1 | |||||||
Error Detection | Corrects single-bit errors | RTC (Real Time Clock) Wakeup | |||||||
Detects double-bit errors (using ECC memory) | Management | ||||||||
On-Board Devices |
|
SuperDoctor® 5 | |||||||
Chipset | Intel C612 chipset | SuperDoctor® III | |||||||
SATA | SATA3 (6Gbps) via C612 controller | Watch Dog | |||||||
RAID 0, 1, 5, 10 support | Power Configurations | ACPI Power Management | |||||||
Network Controllers | Intel® i210-AT Dual Port Gigabit Ethernet | Keyboard Wakeup from Soft-Off | |||||||
Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | CPU Fan auto-off in sleep mode | ||||||||
Audio | RealTek ALC1150 High Definition Audio | Power-on mode for AC power recovery | |||||||
Input / Output | PC Health Monitoring | ||||||||
|
10x SATA3 (6Gbps) ports |
|
+12V, +3.3V, +5V, 1.05 (PCH), 1.2V (VDIMM), 3.3V standby, Chassis intrusion header, Monitors CPU voltages, VBAT | ||||||
LAN | 2x RJ45 Gigabit Ethernet LAN ports | FAN | Total of 5 fan headers supporting up to 5 fans | ||||||
USB | 8x USB 3.0 ports (6 rear + 2 via header) | 5 fans with tachometer status monitoring | |||||||
4 of 8 USB 3.0 ports upgradable to 4x USB 3.1 (10Gbps) (2 rear + 2 via header) (This upgrade is BOM option for OEM only) | Status monitor for speed control | ||||||||
Audio | 7.1 HD Jacks | Status monitor for on/off control | |||||||
Keyboard/Mouse | 1 PS/2 Keyboard/Mouse port | Low noise fan speed control | |||||||
Serial Port / Header | 1x header | Pulse Width Modulated (PWM) fan connectors | |||||||
TPM | 1x TPM Header | Temperature | Monitoring for CPU and chassis environment | ||||||
OS Compatibility | CPU thermal trip support | ||||||||
|
I2C temperature sensing logic | ||||||||
Thermal Monitor 2 (TM2) support | |||||||||
PECI | |||||||||
LED | CPU / System Overheat LED | ||||||||
Suspend static indicator LED | |||||||||
Other Features | Chassis intrusion detection | ||||||||
Chassis intrusion header | |||||||||
Chipkill support | |||||||||
RoHS |